2026 · Week 2 · Non-Region
BHP Bears vs Daniel
August 28, 2026 @ Daniel
7
BHP
–
45
Daniel
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 0 | 0 | 7 | 0 | 0 | 7 |
| Daniel | 7 | 21 | 0 | 17 | 0 | 45 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 18 | 117 | 9 / 16 / 1 | 95 | 51 | 212 | 4.2 |
| Daniel | 0 | 113 | 21 / 29 / | 299 | 58 | 412 | 7.1 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | |||
| 2nd | 1 | 2 | 1 | 4 |
| 3rd | 4 | 1 | 3 | 8 |
| 4th | 3 | |||
| Total | 9 | 3 | 4 | 16 |
Daniel First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 3 | 1 | 1 | 5 |
| 2nd | 1 | 3 | ||
| 3rd | 3 | |||
| 4th | 2 | 1 | 1 | 4 |
| Total | 6 | 8 | 2 | 16 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 15 | ||
| Daniel | 10 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 1 | 2 | ||
| Daniel |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 3 | 41 |
Daniel Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Daniel | 3 | 73 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| Daniel | 1st | 1:17 | 6 | #26 - Kingsten Bibb scored 6 points |
| Daniel | 1st | 1:9 | 1 | #82 - Julian Igo scored 1 point |
| Daniel | 2nd | 8:52 | 6 | #32 - Trey Winbley scored 6 points |
| Daniel | 2nd | 8:47 | 1 | #82 - Julian Igo scored 1 point |
| Daniel | 2nd | 5:8 | 6 | #1 - Daimien Curry scored 6 points |
| Daniel | 2nd | 5:0 | 1 | #82 - Julian Igo scored 1 point |
| Daniel | 2nd | 1:16 | 6 | #26 - Kingsten Bibb scored 6 points |
| Daniel | 2nd | 1:14 | 1 | #82 - Julian Igo scored 1 point |
| BHP | 3rd | 2:17 | 6 | #4 - Cam Robinson scored 6 points |
| BHP | 3rd | 2:15 | 1 | #30 - James Johnson scored 1 point |
| Daniel | 4th | 9:26 | 3 | #82 - Julian Igo scored 3 points |
| Daniel | 4th | 6:5 | 6 | #20 - Jayden Benson scored 6 points |
| Daniel | 4th | 6:5 | 1 | #82 - Julian Igo scored 1 point |
| Daniel | 4th | 2:30 | 6 | #5 - Owen Houston scored 6 points |
| Daniel | 4th | 2:23 | 1 | #82 - Julian Igo scored 1 point |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 5 | -7 | 3 | -1.40 | |||
| #2 | Malachi Bohler | 4 | 8 | 4 | 2.00 | |||
| #22 | Hunter Collins | 1 | 6 | 6 | 6.00 | |||
| #23 | Kendrell Cowan | 3 | 12 | 5 | 4.00 | |||
| #25 | Mason Drake | 4 | 34 | 11 | 8.50 | |||
| #4 | Cam Robinson | 17 | 64 | 1 | 1 | 1 | 9 | 3.76 |
| Total | 34 | 117 | 1 | 1 | 1 | 11 | 3.44 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 9 | 16 | 1 | 95 | 30 | 5.94 | 56.00 | ||
| Total | 9 | 16 | 1 | 95 | 30 | 5.94 | 56.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #13 | Judd Lowie | 2 | 55 | 30 | 27.50 | |
| #14 | Julius Calwile | 1 | 20 | 20 | 20.00 | |
| #18 | Nick Sargent | 2 | 7 | 4 | 3.50 | |
| #2 | Malachi Bohler | 4 | 13 | 7 | 3.25 | |
| Total | 9 | 95 | 30 | 10.56 | ||
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 2 | 32.00 | |
| Total | 2 | 32.00 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 4 | 24.50 | |
| Total | 4 | 24.50 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Malachi Bohler | 1 | 5 | 5.00 | 5 | |||
| #22 | Hunter Collins | 1 | 14 | 14.00 | 14 | |||
| #4 | Cam Robinson | 3 | 104 | 34.67 | 54 | |||
| Total | 5 | 123 | 24.60 | 54 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 2 | 2 | 8 | |||||
| #5 | Amire Rosemond | 1 | 1 | 5 | |||||
| #53 | Brock Smith | 1 | 3 | ||||||
| #4 | Cam Robinson | 1 | 3 | ||||||
| #24 | Charlie Haynie | 1 | 1 | 1 | 2 | 1 | 14 | ||
| #6 | Christian Brown | 1 | 1 | 1 | 1 | 10 | |||
| #22 | Hunter Collins | 1 | 3 | ||||||
| #12 | Jai Harling | 1 | 1 | 2 | 9 | ||||
| #14 | Julius Calwile | 1 | 3 | ||||||
| #62 | Kamarion Glenn | 2 | 1 | 1 | 8 | ||||
| #23 | Kendrell Cowan | 3 | 2 | 1 | 13 | ||||
| #28 | Leelin Laburda | 1 | 3 | 2 | 3 | 17 | |||
| #2 | Malachi Bohler | 1 | 1 | 2 | 9 | ||||
| #18 | Nick Sargent | 2 | 1 | 1 | 11 | ||||
| #48 | Sam Lowe | 3 | 3 | 9 | |||||
| #8 | Ty Dubose | 1 | 3 | 2 | 2 | 2 | 25 | ||
| Total | 14 | 19 | 21 | 7 | 4 | 2 | 150 | ||
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| Total | ||||||
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | |||
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Jack Willis | 1 | -7 | -7 | -7.00 | |||
| #12 | Jace Grass | 7 | -5 | 3 | -0.71 | |||
| #13 | Foard Streeter | 1 | -2 | -2 | -2.00 | |||
| #21 | Andrew Anderson | 2 | 4 | 5 | 2.00 | |||
| #23 | Manny Major | 1 | -4 | -4 | -4.00 | |||
| #25 | Isaiah Webb | 3 | 52 | 37 | 17.33 | |||
| #26 | Kingsten Bibb | 9 | 40 | 2 | 15 | 4.44 | ||
| Total | 29 | 113 | 3 | 37 | 3.90 | |||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Jack Willis | 1 | 1 | 0 | 0 | 100.00 | ||||
| #12 | Jace Grass | 19 | 26 | 287 | 2 | 56 | 11.04 | 73.00 | ||
| #13 | Foard Streeter | 1 | 2 | 12 | 1 | 12 | 6.00 | 50.00 | ||
| Total | 21 | 29 | 299 | 3 | 56 | 10.31 | 72.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #10 | Jack Willis | 3 | 26 | 19 | 8.67 | |
| #20 | Jayden Benson | 3 | 44 | 1 | 30 | 14.67 |
| #26 | Kingsten Bibb | 2 | 15 | 15 | 7.50 | |
| #32 | Trey Winbley | 9 | 129 | 1 | 34 | 14.33 |
| #5 | Owen Houston | 3 | 29 | 1 | 12 | 9.67 |
| #6 | Jeremih Brown-Wallace | 1 | 56 | 56 | 56.00 | |
| Total | 21 | 299 | 3 | 56 | 14.24 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| Total | 6 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| Total | 6 | 43.67 | 2 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #16 | Nashaun Jones | 1 | 16 | 16.00 | 16 | |||
| #32 | Trey Winbley | 1 | 34 | 34.00 | 34 | |||
| Total | 2 | 50 | 25.00 | 34 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Teigen Pounds | 1 | 15 | 15 | 15 | |||
| #8 | Christian Chancellor Jr | 1 | 18 | 18 | 18 | |||
| #32 | Trey Winbley | 1 | 12 | 12 | 12 | |||
| Total | 3 | 45 | 15 | 12 | ||||