2026 · Week 3 · Non-Region
BHP Bears vs JL Mann
September 4, 2026 @ BHP
31
BHP
–
17
JL Mann
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 7 | 14 | 3 | 7 | 0 | 31 |
| JL Mann | 3 | 0 | 0 | 14 | 0 | 17 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 14 | 114 | 11 / 19 / 1 | 71 | 53 | 185 | 3.5 |
| JL Mann | -15 | 58 | 19 / 34 / 5 | 192 | 58 | 250 | 4.3 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | 2 | ||
| 2nd | 4 | |||
| 3rd | 2 | 1 | 1 | 4 |
| 4th | 2 | |||
| Total | 9 | 3 | 1 | 13 |
JL Mann First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | |||
| 2nd | 2 | 1 | ||
| 3rd | 1 | 1 | ||
| 4th | 1 | 4 | ||
| Total | 3 | 7 | 1 | 11 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 18 | ||
| JL Mann | 13 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 1 | 5 | ||
| JL Mann | 5 | 3 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 5 | 50 |
JL Mann Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| JL Mann | 3 | 60 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| JL Mann | 1st | 9:21 | 3 | #11 - Philip Georgopoulos scored 3 points |
| BHP | 1st | 4:7 | 6 | #8 - Ty Dubose with a 4 yard INT return for TD |
| BHP | 1st | 3:23 | 1 | #30 - James Johnson scored 1 point |
| BHP | 2nd | 10:0 | 6 | #18 - Nick Sargent scored 6 points |
| BHP | 2nd | 10:0 | 1 | #30 - James Johnson scored 1 point |
| BHP | 2nd | 0:49 | 6 | #24 - Charlie Haynie scored 6 points |
| BHP | 2nd | 0:49 | 1 | #30 - James Johnson scored 1 point |
| BHP | 3rd | 2:35 | 3 | #30 - James Johnson scored 3 points |
| BHP | 4th | 12:0 | 6 | #12 - Jai Harling with a 70 yard INT return for TD |
| BHP | 4th | 11:47 | 1 | #30 - James Johnson scored 1 point |
| JL Mann | 4th | 4:17 | 6 | #4 - AJ Bush scored 6 points |
| JL Mann | 4th | 3:59 | 1 | #11 - Philip Georgopoulos scored 1 point |
| JL Mann | 4th | 1:18 | 6 | #81 - Ethan Alexander scored 6 points |
| JL Mann | 4th | 1:12 | 1 | #11 - Philip Georgopoulos scored 1 point |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 4 | 2 | 1 | 7 | 0.50 | ||
| #20 | Khaleb Sitton | 3 | 5 | 6 | 1.67 | |||
| #4 | Cam Robinson | 10 | 64 | 18 | 6.40 | |||
| #7 | Tizere Ware | 14 | 49 | 15 | 3.50 | |||
| Total | 33 | 114 | 1 | 18 | 3.45 | |||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 11 | 19 | 1 | 71 | 1 | 12 | 3.74 | 58.00 | 96.13 |
| Total | 11 | 19 | 1 | 71 | 1 | 12 | 3.74 | 58.00 | 96.13 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #18 | Nick Sargent | 5 | 30 | 1 | 9 | 6.00 |
| #2 | Malachi Bohler | 5 | 32 | 12 | 6.40 | |
| #4 | Cam Robinson | 1 | 9 | 9 | 9.00 | |
| Total | 11 | 71 | 1 | 12 | 6.45 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 4 | 100.00 | ||
| Total | 4 | 100.00 | |||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 6 | 59.17 | 4 |
| Total | 6 | 59.17 | 4 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 4 | 32.00 | |
| Total | 4 | 32.00 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Malachi Bohler | 2 | 37 | 18.50 | 1 | 1 | 25 | |
| #4 | Cam Robinson | 1 | 19 | 19.00 | 19 | |||
| Total | 3 | 56 | 18.67 | 1 | 1 | 25 | ||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #24 | Charlie Haynie | 1 | 25 | 25 | 1 | 25 | ||
| Total | 1 | 25 | 25 | 1 | 25 | |||
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 3 | 2 | 13 | |||||
| #5 | Amire Rosemond | 3 | 3 | 1 | 19 | ||||
| #24 | Charlie Haynie | 2 | 2 | 1 | 25 | ||||
| #6 | Christian Brown | 1 | 2 | 2 | 15 | ||||
| #9 | Emerson Goodwin | 2 | 1 | 1 | 7 | ||||
| #22 | Hunter Collins | 2 | 6 | ||||||
| #12 | Jai Harling | 1 | 1 | 27 | |||||
| #62 | Kamarion Glenn | 2 | 4 | ||||||
| #20 | Khaleb Sitton | 1 | 3 | ||||||
| #28 | Leelin Laburda | 1 | 4 | 3 | 1 | 27 | |||
| #2 | Malachi Bohler | 1 | 2 | 2 | 15 | ||||
| #18 | Nick Sargent | 1 | 1 | 6 | |||||
| #34 | Reggie Barmore | 1 | 3 | ||||||
| #48 | Sam Lowe | 1 | 2 | 2 | 14 | ||||
| #8 | Ty Dubose | 2 | 6 | 2 | 1 | 46 | |||
| Total | 16 | 24 | 19 | 4 | 1 | 2 | 230 | ||
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 1 | ||||
| #5 | Amire Rosemond | 1 | ||||
| #24 | Charlie Haynie | 1 | ||||
| #6 | Christian Brown | 1 | ||||
| #12 | Jai Harling | 1 | 3 | |||
| #28 | Leelin Laburda | 1 | ||||
| #2 | Malachi Bohler | 1 | ||||
| #48 | Sam Lowe | 1 | ||||
| #8 | Ty Dubose | 1 | 1 | |||
| Total | 1 | 1 | 1 | 5 | 5 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #24 | Charlie Haynie | 1 | |
| #12 | Jai Harling | 1 | |
| #8 | Ty Dubose | 1 | |
| Total | 3 | ||
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Gage Watkins | 2 | -3 | 0 | -1.50 | |||
| #13 | John Taylor | 3 | 7 | 4 | 2.33 | |||
| #14 | Wilkes Mellard | 4 | -2 | 5 | -0.50 | |||
| #2 | Buddy Griffin | 9 | 54 | 30 | 6.00 | |||
| #3 | Chris LaTorre | 1 | 2 | 2 | 2.00 | |||
| Total | 19 | 58 | 30 | 3.05 | ||||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Gage Watkins | 11 | 18 | 4 | 130 | 2 | 40 | 7.22 | 61.00 | 114.00 |
| #14 | Wilkes Mellard | 8 | 16 | 1 | 62 | 19 | 3.88 | 50.00 | ||
| Total | 19 | 34 | 5 | 192 | 2 | 40 | 5.65 | 56.00 | 93.32 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #1 | Harrison Knight | 2 | 2 | 2 | 1.00 | |
| #13 | John Taylor | 1 | 6 | 6 | 6.00 | |
| #2 | Buddy Griffin | 7 | 56 | 19 | 8.00 | |
| #25 | Cam Bethea | 1 | 19 | 19 | 19.00 | |
| #3 | Chris LaTorre | 2 | 20 | 11 | 10.00 | |
| #4 | AJ Bush | 2 | 9 | 1 | 8 | 4.50 |
| #5 | Louie Booker-Johnson | 1 | 13 | 13 | 13.00 | |
| #8 | Tristian Shell | 1 | 5 | 5 | 5.00 | |
| #80 | Steven Brown | 1 | 40 | 40 | 40.00 | |
| #81 | Ethan Alexander | 1 | 22 | 1 | 22 | 22.00 |
| Total | 19 | 192 | 2 | 40 | 10.11 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | 2 | 100.00 | ||
| Total | 2 | 100.00 | |||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #11 | Philip Georgopoulos | 4 | 44.50 | |
| Total | 4 | 44.50 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #11 | Philip Georgopoulos | 4 | 33.25 | |
| Total | 4 | 33.25 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #4 | AJ Bush | 2 | 44 | 22.00 | 28 | |||
| Total | 2 | 44 | 22.00 | 28 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|